SCOM/KES
40.50+1.25 (3.18%)H: 41.00L: 39.10Vol: 12.4M
SCOM/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 40.47 | 2,118 | 12:29:02 PM |
| 40.65 | 1,876 | 12:28:32 PM |
| 40.38 | 835 | 12:28:02 PM |
| 40.28 | 1,560 | 12:27:32 PM |
| 40.74 | 5,992 | 12:27:02 PM |
| 40.40 | 2,637 | 12:26:32 PM |
| 40.45 | 3,635 | 12:26:02 PM |
| 40.15 | 6,902 | 12:25:32 PM |
| 40.74 | 3,990 | 12:25:02 PM |
| 40.85 | 8,221 | 12:24:32 PM |
| 40.40 | 7,770 | 12:24:02 PM |
| 40.40 | 1,656 | 12:23:32 PM |
| 40.15 | 8,203 | 12:23:02 PM |
| 40.62 | 925 | 12:22:32 PM |
| 40.76 | 636 | 12:22:02 PM |
| 40.84 | 2,458 | 12:21:32 PM |
| 40.87 | 9,888 | 12:21:02 PM |
| 40.43 | 6,984 | 12:20:32 PM |
| 40.37 | 8,081 | 12:20:02 PM |
| 40.57 | 5,100 | 12:19:32 PM |
Order Book
Price (KES)AmountTotal
41.258,711369,991
41.2041,503361,280
41.1533,102319,777
41.1037,247286,675
41.0543,777249,428
41.0024,712205,651
40.9520,144180,939
40.9041,143160,795
40.8538,301119,652
40.8022,10781,351
40.50Spread: 0.10
40.454,5104,510
40.4011,44815,958
40.3542,99758,955
40.303,35762,312
40.256,50368,815
40.2017,91486,729
40.158,89095,619
40.1026,637122,256
40.0516,793139,049
40.002,017141,066
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)