SCOM/KES
40.50+1.25 (3.18%)H: 41.00L: 39.10Vol: 12.4M
SCOM/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 40.67 | 8,778 | 1:18:49 PM |
| 40.32 | 2,903 | 1:18:19 PM |
| 40.41 | 7,398 | 1:17:49 PM |
| 40.74 | 9,416 | 1:17:19 PM |
| 40.34 | 5,068 | 1:16:49 PM |
| 40.15 | 1,390 | 1:16:19 PM |
| 40.40 | 2,597 | 1:15:49 PM |
| 40.15 | 3,463 | 1:15:19 PM |
| 40.29 | 2,322 | 1:14:49 PM |
| 40.78 | 7,660 | 1:14:19 PM |
| 40.72 | 7,876 | 1:13:49 PM |
| 40.31 | 148 | 1:13:19 PM |
| 40.34 | 9,199 | 1:12:49 PM |
| 40.10 | 4,999 | 1:12:19 PM |
| 40.12 | 5,435 | 1:11:49 PM |
| 40.70 | 6,386 | 1:11:19 PM |
| 40.22 | 5,174 | 1:10:49 PM |
| 40.60 | 9,806 | 1:10:19 PM |
| 40.23 | 7,450 | 1:09:49 PM |
| 40.24 | 4,211 | 1:09:19 PM |
Order Book
Price (KES)AmountTotal
41.2517,312394,848
41.203,078377,536
41.153,674374,458
41.1029,371370,784
41.0510,728341,413
41.0041,885330,685
40.9521,503288,800
40.9012,076267,297
40.8527,963255,221
40.8019,382227,258
40.50Spread: 0.10
40.4530,66030,660
40.4047,18777,847
40.351,10478,951
40.3023,089102,040
40.2517,005119,045
40.2036,729155,774
40.1531,014186,788
40.105,023191,811
40.0531,941223,752
40.006,785230,537
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)