SCBK/KES
186.00+3.25 (1.78%)H: 187.50L: 182.00Vol: 0.2M
SCBK/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 185.80 | 5,917 | 10:14:41 AM |
| 184.52 | 4,901 | 10:14:11 AM |
| 187.16 | 8,653 | 10:13:41 AM |
| 187.28 | 8,354 | 10:13:11 AM |
| 186.90 | 8,091 | 10:12:41 AM |
| 185.49 | 5,745 | 10:12:11 AM |
| 184.59 | 5,575 | 10:11:41 AM |
| 187.60 | 7,454 | 10:11:11 AM |
| 184.46 | 4,886 | 10:10:41 AM |
| 185.12 | 7,807 | 10:10:11 AM |
| 185.62 | 3,579 | 10:09:41 AM |
| 186.61 | 9,061 | 10:09:11 AM |
| 184.90 | 1,441 | 10:08:41 AM |
| 187.04 | 6,800 | 10:08:11 AM |
| 184.24 | 6,069 | 10:07:41 AM |
| 184.52 | 2,329 | 10:07:11 AM |
| 186.50 | 5,047 | 10:06:41 AM |
| 187.14 | 1,582 | 10:06:11 AM |
| 187.52 | 3,832 | 10:05:41 AM |
| 185.71 | 9,382 | 10:05:11 AM |
Order Book
Price (KES)AmountTotal
186.755,352383,476
186.7013,470378,124
186.6537,690364,654
186.6048,148326,964
186.5530,967278,816
186.5015,197247,849
186.4522,872232,652
186.402,524209,780
186.3532,435207,256
186.3032,084174,821
186.00Spread: 0.10
185.9516,46316,463
185.909,07125,534
185.8517,07342,607
185.8034,85877,465
185.7545,737123,202
185.706,702129,904
185.6527,632157,536
185.6049,095206,631
185.5544,402251,033
185.5044,081295,114
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)