SASN/KES
22.50+0.75 (3.45%)H: 22.75L: 21.50Vol: 0.3M
SASN/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 22.63 | 6,224 | 10:15:22 AM |
| 22.36 | 8,392 | 10:14:52 AM |
| 22.48 | 1,260 | 10:14:22 AM |
| 22.40 | 6,919 | 10:13:52 AM |
| 22.56 | 7,708 | 10:13:22 AM |
| 22.43 | 6,720 | 10:12:52 AM |
| 22.55 | 4,851 | 10:12:22 AM |
| 22.47 | 3,600 | 10:11:52 AM |
| 22.70 | 5,181 | 10:11:22 AM |
| 22.41 | 1,115 | 10:10:52 AM |
| 22.63 | 7,136 | 10:10:22 AM |
| 22.53 | 3,648 | 10:09:52 AM |
| 22.67 | 5,940 | 10:09:22 AM |
| 22.50 | 4,539 | 10:08:52 AM |
| 22.53 | 6,817 | 10:08:22 AM |
| 22.35 | 7,860 | 10:07:52 AM |
| 22.36 | 3,643 | 10:07:22 AM |
| 22.39 | 7,668 | 10:06:52 AM |
| 22.50 | 4,912 | 10:06:22 AM |
| 22.32 | 8,917 | 10:05:52 AM |
Order Book
Price (KES)AmountTotal
23.254,034364,813
23.2046,831360,779
23.1532,036313,948
23.104,883281,912
23.0510,092277,029
23.003,469266,937
22.9546,364263,468
22.9030,730217,104
22.8511,882186,374
22.8036,732174,492
22.50Spread: 0.10
22.4518,92018,920
22.4050,97269,892
22.3522,68792,579
22.3049,490142,069
22.252,977145,046
22.209,379154,425
22.1547,978202,403
22.1039,206241,609
22.0529,146270,755
22.0040,769311,524
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)