NCBA/KES
36.50-0.25 (-0.68%)H: 37.00L: 36.10Vol: 2.2M
NCBA/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 36.71 | 3,756 | 10:14:17 AM |
| 36.83 | 4,418 | 10:13:47 AM |
| 36.36 | 4,373 | 10:13:17 AM |
| 36.81 | 401 | 10:12:47 AM |
| 36.34 | 595 | 10:12:17 AM |
| 36.65 | 3,832 | 10:11:47 AM |
| 36.82 | 715 | 10:11:17 AM |
| 36.15 | 6,397 | 10:10:47 AM |
| 36.17 | 9,291 | 10:10:17 AM |
| 36.28 | 8,028 | 10:09:47 AM |
| 36.28 | 5,739 | 10:09:17 AM |
| 36.82 | 6,318 | 10:08:47 AM |
| 36.64 | 2,143 | 10:08:17 AM |
| 36.61 | 2,036 | 10:07:47 AM |
| 36.77 | 6,170 | 10:07:17 AM |
| 36.86 | 125 | 10:06:47 AM |
| 36.75 | 1,255 | 10:06:17 AM |
| 36.77 | 3,141 | 10:05:47 AM |
| 36.43 | 1,319 | 10:05:17 AM |
| 36.19 | 3,309 | 10:04:47 AM |
Order Book
Price (KES)AmountTotal
37.2524,936375,595
37.2030,320350,659
37.1532,620320,339
37.1038,516287,719
37.0542,610249,203
37.0044,168206,593
36.9539,451162,425
36.9016,817122,974
36.8524,274106,157
36.8010,84181,883
36.50Spread: 0.10
36.454,5724,572
36.4029,01633,588
36.3527,55461,142
36.3047,298108,440
36.2536,203144,643
36.203,851148,494
36.157,914156,408
36.1026,749183,157
36.0519,258202,415
36.0026,684229,099
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)