KPLC/KES
2.15-0.03 (-1.38%)H: 2.20L: 2.12Vol: 12.3M
KPLC/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 2.15 | 5,844 | 1:16:55 PM |
| 2.16 | 2,465 | 1:16:25 PM |
| 2.15 | 1,344 | 1:15:55 PM |
| 2.15 | 8,492 | 1:15:25 PM |
| 2.16 | 5,335 | 1:14:55 PM |
| 2.15 | 8,090 | 1:14:25 PM |
| 2.17 | 5,494 | 1:13:55 PM |
| 2.17 | 9,618 | 1:13:25 PM |
| 2.13 | 2,039 | 1:12:55 PM |
| 2.17 | 2,031 | 1:12:25 PM |
| 2.15 | 105 | 1:11:55 PM |
| 2.15 | 1,658 | 1:11:25 PM |
| 2.16 | 7,883 | 1:10:55 PM |
| 2.13 | 9,587 | 1:10:25 PM |
| 2.14 | 6,538 | 1:09:55 PM |
| 2.16 | 9,257 | 1:09:25 PM |
| 2.14 | 9,831 | 1:08:55 PM |
| 2.15 | 8,966 | 1:08:25 PM |
| 2.17 | 467 | 1:07:55 PM |
| 2.15 | 1,911 | 1:07:25 PM |
Order Book
Price (KES)AmountTotal
2.9041,260478,348
2.8546,592437,088
2.8045,728390,496
2.7526,941344,768
2.7028,753317,827
2.6524,436289,074
2.6032,904264,638
2.5546,193231,734
2.5046,924185,541
2.4519,226138,617
2.15Spread: 0.10
2.1026,27226,272
2.057,39933,671
2.0033,57867,249
1.956,04773,296
1.9036,585109,881
1.8534,009143,890
1.809,638153,528
1.7516,204169,732
1.7044,351214,083
1.6516,031230,114
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)