KPLC/KES
2.15-0.03 (-1.38%)H: 2.20L: 2.12Vol: 12.3M
KPLC/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 2.14 | 6,494 | 8:32:05 AM |
| 2.16 | 7,032 | 8:31:35 AM |
| 2.16 | 8,428 | 8:31:05 AM |
| 2.15 | 3,893 | 8:30:35 AM |
| 2.14 | 7,212 | 8:30:05 AM |
| 2.14 | 6,986 | 8:29:35 AM |
| 2.16 | 9,376 | 8:29:05 AM |
| 2.13 | 6,742 | 8:28:35 AM |
| 2.14 | 2,975 | 8:28:05 AM |
| 2.14 | 2,836 | 8:27:35 AM |
| 2.16 | 3,015 | 8:27:05 AM |
| 2.17 | 7,724 | 8:26:35 AM |
| 2.14 | 6,096 | 8:26:05 AM |
| 2.15 | 9,716 | 8:25:35 AM |
| 2.16 | 5,582 | 8:25:05 AM |
| 2.14 | 3,556 | 8:24:35 AM |
| 2.16 | 6,010 | 8:24:05 AM |
| 2.17 | 8,422 | 8:23:35 AM |
| 2.13 | 8,321 | 8:23:05 AM |
| 2.13 | 9,286 | 8:22:35 AM |
Order Book
Price (KES)AmountTotal
2.9024,890458,371
2.8521,193433,481
2.8034,904412,288
2.7513,090377,384
2.7041,816364,294
2.6527,037322,478
2.6025,990295,441
2.5518,191269,451
2.5035,544251,260
2.4515,032215,716
2.15Spread: 0.10
2.106,7836,783
2.0550,35857,141
2.0021,26578,406
1.9539,521117,927
1.9022,240140,167
1.8532,596172,763
1.8013,642186,405
1.756,382192,787
1.7016,519209,306
1.6515,018224,324
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)