KPLC/KES
2.15-0.03 (-1.38%)H: 2.20L: 2.12Vol: 12.3M
KPLC/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 2.17 | 5,184 | 10:15:03 AM |
| 2.17 | 6,267 | 10:14:33 AM |
| 2.13 | 940 | 10:14:03 AM |
| 2.13 | 2,976 | 10:13:33 AM |
| 2.13 | 6,241 | 10:13:03 AM |
| 2.15 | 4,857 | 10:12:33 AM |
| 2.13 | 5,914 | 10:12:03 AM |
| 2.16 | 4,162 | 10:11:33 AM |
| 2.16 | 7,660 | 10:11:03 AM |
| 2.16 | 7,315 | 10:10:33 AM |
| 2.16 | 7,952 | 10:10:03 AM |
| 2.15 | 1,371 | 10:09:33 AM |
| 2.13 | 7,587 | 10:09:03 AM |
| 2.13 | 8,950 | 10:08:33 AM |
| 2.16 | 3,544 | 10:08:03 AM |
| 2.15 | 8,241 | 10:07:33 AM |
| 2.13 | 4,529 | 10:07:03 AM |
| 2.17 | 3,770 | 10:06:33 AM |
| 2.16 | 9,672 | 10:06:03 AM |
| 2.13 | 3,830 | 10:05:33 AM |
Order Book
Price (KES)AmountTotal
2.907,751477,427
2.8525,989469,676
2.8039,936443,687
2.7543,648403,751
2.7049,540360,103
2.6527,939310,563
2.6023,289282,624
2.5550,105259,335
2.5015,413209,230
2.4546,672193,817
2.15Spread: 0.10
2.103,9453,945
2.0529,16433,109
2.0047,49880,607
1.9523,338103,945
1.9015,340119,285
1.8522,096141,381
1.8039,638181,019
1.7545,104226,123
1.7030,651256,774
1.6523,190279,964
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)