KEGN/KES
4.20+0.05 (1.20%)H: 4.25L: 4.12Vol: 8.9M
KEGN/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 4.22 | 5,622 | 2:17:05 PM |
| 4.18 | 4,237 | 2:16:35 PM |
| 4.19 | 6,730 | 2:16:05 PM |
| 4.21 | 9,252 | 2:15:35 PM |
| 4.23 | 7,296 | 2:15:05 PM |
| 4.19 | 1,502 | 2:14:35 PM |
| 4.17 | 7,492 | 2:14:05 PM |
| 4.16 | 8,335 | 2:13:35 PM |
| 4.17 | 3,761 | 2:13:05 PM |
| 4.22 | 8,332 | 2:12:35 PM |
| 4.20 | 6,020 | 2:12:05 PM |
| 4.22 | 6,441 | 2:11:35 PM |
| 4.20 | 1,043 | 2:11:05 PM |
| 4.20 | 1,570 | 2:10:35 PM |
| 4.24 | 2,153 | 2:10:05 PM |
| 4.17 | 138 | 2:09:35 PM |
| 4.18 | 7,404 | 2:09:05 PM |
| 4.20 | 5,752 | 2:08:35 PM |
| 4.19 | 4,705 | 2:08:05 PM |
| 4.23 | 8,045 | 2:07:35 PM |
Order Book
Price (KES)AmountTotal
4.9530,409290,989
4.9016,766260,580
4.8548,528243,814
4.801,575195,286
4.7531,254193,711
4.7014,626162,457
4.651,086147,831
4.6018,247146,745
4.5545,030128,498
4.5012,54083,468
4.20Spread: 0.10
4.1529,44729,447
4.1025,81655,263
4.0542,97898,241
4.0023,701121,942
3.9542,855164,797
3.9048,463213,260
3.8531,983245,243
3.8020,451265,694
3.7539,991305,685
3.7033,239338,924
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)