KEGN/KES
4.20+0.05 (1.20%)H: 4.25L: 4.12Vol: 8.9M
KEGN/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 4.18 | 4,396 | 10:15:03 AM |
| 4.23 | 3,696 | 10:14:33 AM |
| 4.19 | 742 | 10:14:03 AM |
| 4.24 | 1,943 | 10:13:33 AM |
| 4.22 | 2,433 | 10:13:03 AM |
| 4.16 | 2,212 | 10:12:33 AM |
| 4.22 | 8,816 | 10:12:03 AM |
| 4.24 | 4,774 | 10:11:33 AM |
| 4.18 | 9,576 | 10:11:03 AM |
| 4.18 | 4,154 | 10:10:33 AM |
| 4.16 | 7,554 | 10:10:03 AM |
| 4.21 | 7,650 | 10:09:33 AM |
| 4.17 | 1,185 | 10:09:03 AM |
| 4.23 | 5,268 | 10:08:33 AM |
| 4.23 | 2,561 | 10:08:03 AM |
| 4.23 | 1,396 | 10:07:33 AM |
| 4.22 | 9,879 | 10:07:03 AM |
| 4.17 | 9,561 | 10:06:33 AM |
| 4.18 | 9,127 | 10:06:03 AM |
| 4.16 | 2,212 | 10:05:33 AM |
Order Book
Price (KES)AmountTotal
4.955,489444,043
4.9049,620438,554
4.8526,068388,934
4.8035,857362,866
4.7546,800327,009
4.7027,482280,209
4.6523,299252,727
4.6045,421229,428
4.5546,523184,007
4.5033,206137,484
4.20Spread: 0.10
4.1539,13939,139
4.1014,96254,101
4.059,65563,756
4.0022,64686,402
3.9547,050133,452
3.9047,141180,593
3.858,356188,949
3.8016,724205,673
3.7526,108231,781
3.7050,956282,737
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)