KEGN/KES
4.20+0.05 (1.20%)H: 4.25L: 4.12Vol: 8.9M
KEGN/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 4.19 | 5,200 | 8:31:59 AM |
| 4.20 | 7,839 | 8:31:29 AM |
| 4.19 | 8,019 | 8:30:59 AM |
| 4.20 | 5,526 | 8:30:29 AM |
| 4.16 | 7,542 | 8:29:59 AM |
| 4.20 | 2,115 | 8:29:29 AM |
| 4.20 | 1,684 | 8:28:59 AM |
| 4.20 | 146 | 8:28:29 AM |
| 4.17 | 9,900 | 8:27:59 AM |
| 4.24 | 9,711 | 8:27:29 AM |
| 4.22 | 9,379 | 8:26:59 AM |
| 4.17 | 4,615 | 8:26:29 AM |
| 4.23 | 4,189 | 8:25:59 AM |
| 4.22 | 4,603 | 8:25:29 AM |
| 4.23 | 9,165 | 8:24:59 AM |
| 4.20 | 407 | 8:24:29 AM |
| 4.18 | 9,400 | 8:23:59 AM |
| 4.22 | 5,113 | 8:23:29 AM |
| 4.21 | 3,530 | 8:22:59 AM |
| 4.21 | 3,751 | 8:22:29 AM |
Order Book
Price (KES)AmountTotal
4.9532,462358,937
4.9019,874326,475
4.8550,195306,601
4.804,699256,406
4.7541,960251,707
4.7017,183209,747
4.6524,594192,564
4.6019,181167,970
4.5542,158148,789
4.5014,761106,631
4.20Spread: 0.10
4.153,9133,913
4.1031,54135,454
4.0513,57049,024
4.0025,47974,503
3.9547,246121,749
3.903,311125,060
3.852,028127,088
3.8048,825175,913
3.7534,721210,634
3.7018,019228,653
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)