KEGN/KES
4.20+0.05 (1.20%)H: 4.25L: 4.12Vol: 8.9M
KEGN/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 4.18 | 2,160 | 1:16:54 PM |
| 4.18 | 5,176 | 1:16:24 PM |
| 4.19 | 6,835 | 1:15:54 PM |
| 4.22 | 9,031 | 1:15:24 PM |
| 4.18 | 8,640 | 1:14:54 PM |
| 4.17 | 7,634 | 1:14:24 PM |
| 4.24 | 1,831 | 1:13:54 PM |
| 4.24 | 9,818 | 1:13:24 PM |
| 4.16 | 10,010 | 1:12:54 PM |
| 4.19 | 798 | 1:12:24 PM |
| 4.20 | 4,682 | 1:11:54 PM |
| 4.17 | 9,967 | 1:11:24 PM |
| 4.19 | 4,498 | 1:10:54 PM |
| 4.20 | 4,792 | 1:10:24 PM |
| 4.20 | 4,273 | 1:09:54 PM |
| 4.21 | 7,191 | 1:09:24 PM |
| 4.24 | 4,813 | 1:08:54 PM |
| 4.20 | 6,043 | 1:08:24 PM |
| 4.19 | 718 | 1:07:54 PM |
| 4.20 | 6,825 | 1:07:24 PM |
Order Book
Price (KES)AmountTotal
4.952,901404,292
4.9050,656401,391
4.854,429350,735
4.8011,659346,306
4.7550,912334,647
4.7026,906283,735
4.6521,473256,829
4.6021,521235,356
4.5545,003213,835
4.5042,294168,832
4.20Spread: 0.10
4.1531,17531,175
4.106,01437,189
4.0523,03360,222
4.0015,32575,547
3.9526,941102,488
3.9046,847149,335
3.8511,709161,044
3.8035,947196,991
3.7549,718246,709
3.7010,158256,867
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)