KCB/KES
33.25+0.75 (2.31%)H: 33.50L: 32.25Vol: 6.8M
KCB/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 33.28 | 7,666 | 1:19:21 PM |
| 32.95 | 6,176 | 1:18:51 PM |
| 33.33 | 4,095 | 1:18:21 PM |
| 33.46 | 7,422 | 1:17:51 PM |
| 32.94 | 6,318 | 1:17:21 PM |
| 33.19 | 9,951 | 1:16:51 PM |
| 33.33 | 252 | 1:16:21 PM |
| 33.01 | 5,101 | 1:15:51 PM |
| 33.49 | 8,645 | 1:15:21 PM |
| 33.05 | 1,103 | 1:14:51 PM |
| 33.35 | 2,622 | 1:14:21 PM |
| 33.11 | 5,040 | 1:13:51 PM |
| 33.18 | 6,757 | 1:13:21 PM |
| 33.15 | 6,387 | 1:12:51 PM |
| 33.53 | 971 | 1:12:21 PM |
| 33.19 | 5,137 | 1:11:51 PM |
| 33.41 | 7,481 | 1:11:21 PM |
| 33.03 | 9,695 | 1:10:51 PM |
| 33.03 | 9,322 | 1:10:21 PM |
| 33.48 | 9,332 | 1:09:51 PM |
Order Book
Price (KES)AmountTotal
34.0045,559408,372
33.9524,811362,813
33.9045,985338,002
33.853,066292,017
33.8036,720288,951
33.7533,294252,231
33.7026,329218,937
33.6519,860192,608
33.6039,122172,748
33.5513,323133,626
33.25Spread: 0.10
33.206,9476,947
33.1537,68744,634
33.1023,85168,485
33.0539,311107,796
33.0049,200156,996
32.957,246164,242
32.905,490169,732
32.851,246170,978
32.8012,226183,204
32.7549,086232,290
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)