KCB/KES
33.25+0.75 (2.31%)H: 33.50L: 32.25Vol: 6.8M
KCB/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 33.10 | 5,806 | 9:20:38 AM |
| 33.25 | 1,091 | 9:20:08 AM |
| 33.28 | 6,446 | 9:19:38 AM |
| 33.57 | 4,062 | 9:19:08 AM |
| 32.97 | 7,127 | 9:18:38 AM |
| 33.01 | 1,314 | 9:18:08 AM |
| 33.28 | 8,265 | 9:17:38 AM |
| 33.20 | 6,805 | 9:17:08 AM |
| 32.95 | 9,445 | 9:16:38 AM |
| 33.34 | 7,779 | 9:16:08 AM |
| 32.97 | 4,446 | 9:15:38 AM |
| 33.53 | 8,517 | 9:15:08 AM |
| 33.14 | 5,987 | 9:14:38 AM |
| 33.51 | 258 | 9:14:08 AM |
| 33.41 | 9,912 | 9:13:38 AM |
| 33.29 | 4,607 | 9:13:08 AM |
| 33.13 | 9,312 | 9:12:38 AM |
| 33.20 | 2,847 | 9:12:08 AM |
| 33.46 | 3,578 | 9:11:38 AM |
| 33.34 | 5,375 | 9:11:08 AM |
Order Book
Price (KES)AmountTotal
34.0033,988402,346
33.957,425368,358
33.9046,743360,933
33.8531,584314,190
33.8026,610282,606
33.7514,328255,996
33.7028,386241,668
33.6533,732213,282
33.6014,719179,550
33.5533,839164,831
33.25Spread: 0.10
33.2016,97716,977
33.1549,03866,015
33.101,17167,186
33.0513,22880,414
33.0037,706118,120
32.9546,940165,060
32.905,682170,742
32.8542,685213,427
32.8030,570243,997
32.7519,378263,375
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)