KCB/KES
33.25+0.75 (2.31%)H: 33.50L: 32.25Vol: 6.8M
KCB/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 33.52 | 9,238 | 7:29:09 AM |
| 33.17 | 833 | 7:28:39 AM |
| 33.57 | 6,498 | 7:28:09 AM |
| 33.33 | 4,911 | 7:27:39 AM |
| 33.33 | 7,583 | 7:27:09 AM |
| 33.49 | 9,689 | 7:26:39 AM |
| 33.03 | 290 | 7:26:09 AM |
| 32.96 | 3,141 | 7:25:39 AM |
| 33.20 | 8,026 | 7:25:09 AM |
| 33.34 | 1,890 | 7:24:39 AM |
| 33.18 | 4,035 | 7:24:09 AM |
| 33.56 | 8,034 | 7:23:39 AM |
| 33.55 | 4,358 | 7:23:09 AM |
| 33.28 | 6,856 | 7:22:39 AM |
| 33.48 | 4,888 | 7:22:09 AM |
| 33.51 | 9,391 | 7:21:39 AM |
| 33.57 | 1,548 | 7:21:09 AM |
| 33.15 | 4,723 | 7:20:39 AM |
| 33.18 | 6,167 | 7:20:09 AM |
| 33.16 | 1,087 | 7:19:39 AM |
Order Book
Price (KES)AmountTotal
34.0032,237421,993
33.9516,415389,756
33.9026,726373,341
33.8534,372346,615
33.8043,247312,243
33.7537,308268,996
33.7012,235231,688
33.6530,849219,453
33.6035,678188,604
33.5510,801152,926
33.25Spread: 0.10
33.201,3981,398
33.158,3459,743
33.1050,40860,151
33.0545,070105,221
33.005,027110,248
32.9535,210145,458
32.907,844153,302
32.8535,645188,947
32.8016,750205,697
32.7538,220243,917
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)