KCB/KES
33.25+0.75 (2.31%)H: 33.50L: 32.25Vol: 6.8M
KCB/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 33.12 | 2,874 | 8:35:41 AM |
| 32.97 | 4,558 | 8:35:11 AM |
| 33.04 | 2,201 | 8:34:41 AM |
| 33.58 | 4,078 | 8:34:11 AM |
| 32.94 | 8,698 | 8:33:41 AM |
| 33.25 | 2,867 | 8:33:11 AM |
| 33.53 | 7,749 | 8:32:41 AM |
| 33.40 | 4,014 | 8:32:11 AM |
| 33.37 | 3,932 | 8:31:41 AM |
| 33.09 | 6,594 | 8:31:11 AM |
| 33.09 | 8,554 | 8:30:41 AM |
| 33.36 | 1,251 | 8:30:11 AM |
| 33.51 | 5,727 | 8:29:41 AM |
| 32.99 | 6,228 | 8:29:11 AM |
| 33.27 | 2,180 | 8:28:41 AM |
| 33.37 | 8,828 | 8:28:11 AM |
| 33.00 | 100 | 8:27:41 AM |
| 33.17 | 3,613 | 8:27:11 AM |
| 33.21 | 3,653 | 8:26:41 AM |
| 33.32 | 9,408 | 8:26:11 AM |
Order Book
Price (KES)AmountTotal
34.0012,593341,067
33.9536,759328,474
33.9018,081291,715
33.8537,746273,634
33.8025,348235,888
33.754,234210,540
33.702,958206,306
33.652,625203,348
33.606,732200,723
33.5545,513193,991
33.25Spread: 0.10
33.2028,18528,185
33.1512,81140,996
33.1023,22164,217
33.0544,598108,815
33.0045,567154,382
32.9523,516177,898
32.9019,758197,656
32.8510,295207,951
32.8014,783222,734
32.7516,157238,891
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)