KCB/KES
33.25+0.75 (2.31%)H: 33.50L: 32.25Vol: 6.8M
KCB/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 33.23 | 5,124 | 12:28:47 PM |
| 33.03 | 1,080 | 12:28:17 PM |
| 32.99 | 1,610 | 12:27:47 PM |
| 33.32 | 8,947 | 12:27:17 PM |
| 33.39 | 4,173 | 12:26:47 PM |
| 33.41 | 6,935 | 12:26:17 PM |
| 33.14 | 1,527 | 12:25:47 PM |
| 33.42 | 8,176 | 12:25:17 PM |
| 33.39 | 6,920 | 12:24:47 PM |
| 33.53 | 918 | 12:24:17 PM |
| 33.28 | 2,238 | 12:23:47 PM |
| 33.32 | 2,479 | 12:23:17 PM |
| 32.94 | 6,916 | 12:22:47 PM |
| 33.16 | 4,649 | 12:22:17 PM |
| 33.32 | 2,494 | 12:21:47 PM |
| 32.97 | 7,104 | 12:21:17 PM |
| 33.24 | 7,779 | 12:20:47 PM |
| 33.09 | 5,192 | 12:20:17 PM |
| 33.11 | 7,802 | 12:19:47 PM |
| 33.39 | 5,459 | 12:19:17 PM |
Order Book
Price (KES)AmountTotal
34.0018,900336,003
33.9548,754317,103
33.9022,836268,349
33.856,036245,513
33.8030,079239,477
33.759,397209,398
33.701,387200,001
33.6511,198198,614
33.6034,489187,416
33.5519,725152,927
33.25Spread: 0.10
33.208,5318,531
33.1535,93544,466
33.1028,00972,475
33.0518,58291,057
33.009,232100,289
32.9542,117142,406
32.9035,970178,376
32.8527,930206,306
32.803,799210,105
32.7541,133251,238
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)