JUB/KES
230.00-4.00 (-1.71%)H: 235.00L: 228.00Vol: 0.1M
JUB/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 232.20 | 6,524 | 1:19:22 PM |
| 230.33 | 2,438 | 1:18:52 PM |
| 230.74 | 8,596 | 1:18:22 PM |
| 228.99 | 1,105 | 1:17:52 PM |
| 231.83 | 5,461 | 1:17:22 PM |
| 230.72 | 7,270 | 1:16:52 PM |
| 228.33 | 941 | 1:16:22 PM |
| 230.64 | 7,944 | 1:15:52 PM |
| 231.57 | 6,244 | 1:15:22 PM |
| 230.10 | 2,002 | 1:14:52 PM |
| 231.75 | 6,880 | 1:14:22 PM |
| 229.78 | 4,447 | 1:13:52 PM |
| 228.50 | 8,518 | 1:13:22 PM |
| 229.24 | 3,989 | 1:12:52 PM |
| 230.72 | 2,143 | 1:12:22 PM |
| 232.09 | 9,416 | 1:11:52 PM |
| 230.37 | 9,735 | 1:11:22 PM |
| 231.24 | 9,312 | 1:10:52 PM |
| 230.77 | 8,185 | 1:10:22 PM |
| 231.23 | 1,777 | 1:09:52 PM |
Order Book
Price (KES)AmountTotal
230.7539,060453,079
230.706,636414,019
230.6525,971407,383
230.6045,341381,412
230.5540,804336,071
230.5046,732295,267
230.4538,819248,535
230.402,445209,716
230.3550,977207,271
230.3049,180156,294
230.00Spread: 0.10
229.953,1533,153
229.903,6326,785
229.8517,21624,001
229.804,03628,037
229.7521,83349,870
229.7018,95768,827
229.6515,86784,694
229.609,24793,941
229.553,57397,514
229.5012,403109,917
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)