JUB/KES
230.00-4.00 (-1.71%)H: 235.00L: 228.00Vol: 0.1M
JUB/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 229.53 | 6,348 | 10:14:20 AM |
| 232.16 | 3,316 | 10:13:50 AM |
| 230.05 | 4,365 | 10:13:20 AM |
| 228.43 | 5,532 | 10:12:50 AM |
| 231.72 | 6,505 | 10:12:20 AM |
| 231.35 | 2,671 | 10:11:50 AM |
| 229.89 | 988 | 10:11:20 AM |
| 228.52 | 6,460 | 10:10:50 AM |
| 228.58 | 7,164 | 10:10:20 AM |
| 229.46 | 8,990 | 10:09:50 AM |
| 231.65 | 9,801 | 10:09:20 AM |
| 230.63 | 7,494 | 10:08:50 AM |
| 230.11 | 7,486 | 10:08:20 AM |
| 231.63 | 4,725 | 10:07:50 AM |
| 229.28 | 6,162 | 10:07:20 AM |
| 230.02 | 1,797 | 10:06:50 AM |
| 231.55 | 2,709 | 10:06:20 AM |
| 227.71 | 4,252 | 10:05:50 AM |
| 229.60 | 5,528 | 10:05:20 AM |
| 231.21 | 2,404 | 10:04:50 AM |
Order Book
Price (KES)AmountTotal
230.7546,774491,922
230.7020,582445,148
230.6547,754424,566
230.6023,480376,812
230.5523,044353,332
230.5039,389330,288
230.4547,832290,899
230.4044,906243,067
230.3543,704198,161
230.3033,228154,457
230.00Spread: 0.10
229.9529,91329,913
229.9017,25847,171
229.8546,54793,718
229.8024,979118,697
229.7520,488139,185
229.7033,809172,994
229.6519,134192,128
229.6025,749217,877
229.5537,605255,482
229.5018,959274,441
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)