EQTY/KES
48.75-0.50 (-1.02%)H: 49.50L: 48.00Vol: 8.3M
EQTY/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 49.22 | 1,298 | 12:28:47 PM |
| 48.57 | 3,927 | 12:28:17 PM |
| 48.49 | 7,163 | 12:27:47 PM |
| 49.21 | 5,443 | 12:27:17 PM |
| 48.96 | 9,280 | 12:26:47 PM |
| 48.60 | 5,729 | 12:26:17 PM |
| 48.80 | 7,357 | 12:25:47 PM |
| 48.60 | 4,992 | 12:25:17 PM |
| 48.86 | 1,461 | 12:24:47 PM |
| 48.28 | 8,721 | 12:24:17 PM |
| 48.86 | 5,492 | 12:23:47 PM |
| 48.74 | 4,635 | 12:23:17 PM |
| 48.97 | 6,220 | 12:22:47 PM |
| 48.39 | 652 | 12:22:17 PM |
| 48.38 | 8,138 | 12:21:47 PM |
| 49.21 | 1,792 | 12:21:17 PM |
| 49.23 | 4,816 | 12:20:47 PM |
| 48.93 | 370 | 12:20:17 PM |
| 49.16 | 5,200 | 12:19:47 PM |
| 48.43 | 1,464 | 12:19:17 PM |
Order Book
Price (KES)AmountTotal
49.5034,970317,334
49.455,164282,364
49.4010,249277,200
49.357,392266,951
49.3026,105259,559
49.255,799233,454
49.208,458227,655
49.1530,263219,197
49.1043,685188,934
49.057,231145,249
48.75Spread: 0.10
48.7010,18610,186
48.657,17617,362
48.6046,56863,930
48.5543,266107,196
48.5036,476143,672
48.4530,092173,764
48.4040,979214,743
48.3534,461249,204
48.303,855253,059
48.2550,227303,286
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)