EQTY/KES
48.75-0.50 (-1.02%)H: 49.50L: 48.00Vol: 8.3M
EQTY/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 48.80 | 2,869 | 7:33:23 AM |
| 48.58 | 4,309 | 7:32:53 AM |
| 49.18 | 7,053 | 7:32:23 AM |
| 48.93 | 5,527 | 7:31:53 AM |
| 49.07 | 3,265 | 7:31:23 AM |
| 48.68 | 7,158 | 7:30:53 AM |
| 48.78 | 9,022 | 7:30:23 AM |
| 48.45 | 4,446 | 7:29:53 AM |
| 48.40 | 4,405 | 7:29:23 AM |
| 48.38 | 8,364 | 7:28:53 AM |
| 48.69 | 1,857 | 7:28:23 AM |
| 49.03 | 828 | 7:27:53 AM |
| 49.12 | 1,347 | 7:27:23 AM |
| 49.22 | 7,733 | 7:26:53 AM |
| 48.90 | 1,579 | 7:26:23 AM |
| 48.95 | 7,332 | 7:25:53 AM |
| 49.20 | 9,774 | 7:25:23 AM |
| 48.53 | 7,942 | 7:24:53 AM |
| 48.60 | 1,728 | 7:24:23 AM |
| 48.95 | 6,500 | 7:23:53 AM |
Order Book
Price (KES)AmountTotal
49.5047,257363,708
49.4515,240316,451
49.4017,351301,211
49.3524,669283,860
49.3046,301259,191
49.257,338212,890
49.2045,656205,552
49.152,308159,896
49.1042,838157,588
49.055,785114,750
48.75Spread: 0.10
48.7011,30311,303
48.655,75517,058
48.6041,69158,749
48.5543,189101,938
48.5025,953127,891
48.4517,296145,187
48.401,253146,440
48.3532,730179,170
48.301,339180,509
48.2528,841209,350
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)