DTB/KES
52.00+0.50 (0.97%)H: 52.50L: 51.25Vol: 1.0M
DTB/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 52.14 | 5,564 | 10:14:21 AM |
| 52.40 | 4,010 | 10:13:51 AM |
| 52.27 | 8,372 | 10:13:21 AM |
| 52.28 | 9,667 | 10:12:51 AM |
| 51.61 | 1,700 | 10:12:21 AM |
| 51.75 | 6,798 | 10:11:51 AM |
| 51.48 | 5,916 | 10:11:21 AM |
| 52.15 | 9,878 | 10:10:51 AM |
| 51.55 | 699 | 10:10:21 AM |
| 52.12 | 923 | 10:09:51 AM |
| 52.43 | 7,478 | 10:09:21 AM |
| 52.42 | 6,101 | 10:08:51 AM |
| 52.08 | 9,257 | 10:08:21 AM |
| 52.41 | 2,459 | 10:07:51 AM |
| 51.53 | 2,995 | 10:07:21 AM |
| 52.34 | 2,419 | 10:06:51 AM |
| 51.84 | 2,824 | 10:06:21 AM |
| 51.62 | 7,433 | 10:05:51 AM |
| 51.88 | 7,694 | 10:05:21 AM |
| 51.77 | 1,993 | 10:04:51 AM |
Order Book
Price (KES)AmountTotal
52.7523,171424,128
52.7036,807400,957
52.6520,149364,150
52.6026,732344,001
52.5525,352317,269
52.5013,011291,917
52.458,566278,906
52.4020,924270,340
52.3543,353249,416
52.3031,819206,063
52.00Spread: 0.10
51.9533,02633,026
51.9043,72276,748
51.8537,460114,208
51.8021,949136,157
51.751,258137,415
51.706,392143,807
51.6515,483159,290
51.6029,244188,534
51.552,004190,538
51.5019,508210,046
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)