DTB/KES
52.00+0.50 (0.97%)H: 52.50L: 51.25Vol: 1.0M
DTB/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 51.48 | 6,060 | 8:35:31 AM |
| 51.95 | 7,554 | 8:35:01 AM |
| 51.60 | 1,758 | 8:34:31 AM |
| 51.52 | 6,861 | 8:34:01 AM |
| 52.18 | 3,201 | 8:33:31 AM |
| 52.22 | 8,047 | 8:33:01 AM |
| 51.75 | 8,438 | 8:32:31 AM |
| 52.07 | 4,822 | 8:32:01 AM |
| 52.13 | 3,048 | 8:31:31 AM |
| 51.96 | 7,671 | 8:31:01 AM |
| 52.36 | 7,111 | 8:30:31 AM |
| 51.74 | 7,993 | 8:30:01 AM |
| 51.78 | 2,267 | 8:29:31 AM |
| 52.48 | 5,543 | 8:29:01 AM |
| 52.42 | 1,509 | 8:28:31 AM |
| 52.10 | 1,413 | 8:28:01 AM |
| 51.53 | 9,363 | 8:27:31 AM |
| 51.97 | 5,384 | 8:27:01 AM |
| 52.18 | 8,878 | 8:26:31 AM |
| 51.92 | 3,264 | 8:26:01 AM |
Order Book
Price (KES)AmountTotal
52.7536,826287,875
52.7019,054251,049
52.6541,632231,995
52.6015,261190,363
52.5513,313175,102
52.5010,833161,789
52.4528,711150,956
52.408,510122,245
52.353,535113,735
52.3030,170110,200
52.00Spread: 0.10
51.9520,96220,962
51.9017,03737,999
51.859,10647,105
51.8019,69166,796
51.7533,690100,486
51.7022,403122,889
51.6520,785143,674
51.6048,174191,848
51.5528,184220,032
51.506,372226,404
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)