COOP/KES
14.50+0.30 (2.11%)H: 14.75L: 14.10Vol: 4.5M
COOP/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 14.38 | 9,931 | 9:16:10 AM |
| 14.58 | 6,833 | 9:15:40 AM |
| 14.38 | 5,927 | 9:15:10 AM |
| 14.59 | 6,405 | 9:14:40 AM |
| 14.62 | 3,603 | 9:14:10 AM |
| 14.42 | 3,669 | 9:13:40 AM |
| 14.36 | 4,844 | 9:13:10 AM |
| 14.43 | 6,927 | 9:12:40 AM |
| 14.37 | 9,395 | 9:12:10 AM |
| 14.63 | 6,491 | 9:11:40 AM |
| 14.37 | 9,008 | 9:11:10 AM |
| 14.57 | 479 | 9:10:40 AM |
| 14.38 | 7,922 | 9:10:10 AM |
| 14.48 | 5,344 | 9:09:40 AM |
| 14.47 | 5,609 | 9:09:10 AM |
| 14.52 | 6,097 | 9:08:40 AM |
| 14.49 | 7,103 | 9:08:10 AM |
| 14.37 | 1,553 | 9:07:40 AM |
| 14.48 | 1,319 | 9:07:10 AM |
| 14.52 | 7,925 | 9:06:40 AM |
Order Book
Price (KES)AmountTotal
15.2534,842429,050
15.2039,703394,208
15.1541,221354,505
15.1016,800313,284
15.0548,222296,484
15.0034,778248,262
14.9512,136213,484
14.9017,627201,348
14.859,046183,721
14.8031,639174,675
14.50Spread: 0.10
14.4531,35731,357
14.4011,18342,540
14.3536,95579,495
14.3016,60396,098
14.2526,967123,065
14.205,130128,195
14.1523,874152,069
14.1031,076183,145
14.0519,627202,772
14.0038,601241,373
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)