COOP/KES
14.50+0.30 (2.11%)H: 14.75L: 14.10Vol: 4.5M
COOP/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 14.62 | 1,410 | 12:29:35 PM |
| 14.51 | 6,594 | 12:29:05 PM |
| 14.62 | 9,995 | 12:28:35 PM |
| 14.46 | 6,501 | 12:28:05 PM |
| 14.54 | 8,120 | 12:27:35 PM |
| 14.39 | 5,224 | 12:27:05 PM |
| 14.63 | 9,235 | 12:26:35 PM |
| 14.60 | 8,776 | 12:26:05 PM |
| 14.49 | 5,473 | 12:25:35 PM |
| 14.38 | 9,615 | 12:25:05 PM |
| 14.41 | 8,274 | 12:24:35 PM |
| 14.49 | 9,662 | 12:24:05 PM |
| 14.56 | 9,571 | 12:23:35 PM |
| 14.42 | 347 | 12:23:05 PM |
| 14.49 | 6,354 | 12:22:35 PM |
| 14.57 | 3,335 | 12:22:05 PM |
| 14.48 | 2,975 | 12:21:35 PM |
| 14.40 | 3,847 | 12:21:05 PM |
| 14.51 | 646 | 12:20:35 PM |
| 14.59 | 3,727 | 12:20:05 PM |
Order Book
Price (KES)AmountTotal
15.2542,546449,217
15.2034,585406,671
15.1545,026372,086
15.1029,622327,060
15.0542,800297,438
15.009,346254,638
14.9516,335245,292
14.9050,840228,957
14.8544,582178,117
14.8022,531133,535
14.50Spread: 0.10
14.4545,84245,842
14.4010,64056,482
14.3531,27687,758
14.3026,863114,621
14.2543,589158,210
14.2043,369201,579
14.153,018204,597
14.1030,861235,458
14.0525,151260,609
14.0039,111299,720
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)