COOP/KES
14.50+0.30 (2.11%)H: 14.75L: 14.10Vol: 4.5M
COOP/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 14.64 | 7,634 | 7:32:58 AM |
| 14.37 | 426 | 7:32:28 AM |
| 14.56 | 3,124 | 7:31:58 AM |
| 14.38 | 2,935 | 7:31:28 AM |
| 14.36 | 7,962 | 7:30:58 AM |
| 14.63 | 8,488 | 7:30:28 AM |
| 14.46 | 8,038 | 7:29:58 AM |
| 14.36 | 2,553 | 7:29:28 AM |
| 14.41 | 3,144 | 7:28:58 AM |
| 14.52 | 9,225 | 7:28:28 AM |
| 14.41 | 5,803 | 7:27:58 AM |
| 14.58 | 7,791 | 7:27:28 AM |
| 14.48 | 334 | 7:26:58 AM |
| 14.43 | 6,407 | 7:26:28 AM |
| 14.57 | 4,807 | 7:25:58 AM |
| 14.63 | 5,923 | 7:25:28 AM |
| 14.37 | 6,005 | 7:24:58 AM |
| 14.60 | 5,703 | 7:24:28 AM |
| 14.38 | 1,530 | 7:23:58 AM |
| 14.38 | 5,673 | 7:23:28 AM |
Order Book
Price (KES)AmountTotal
15.2545,823437,912
15.207,665392,089
15.1540,335384,424
15.1024,756344,089
15.0533,535319,333
15.0040,639285,798
14.9538,632245,159
14.9035,441206,527
14.8532,957171,086
14.8020,048138,129
14.50Spread: 0.10
14.459,1459,145
14.4044,99554,140
14.3533,06587,205
14.302,98490,189
14.2536,887127,076
14.209,521136,597
14.154,431141,028
14.1028,649169,677
14.0512,238181,915
14.0021,023202,938
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)