BRIT/KES
5.80+0.10 (1.75%)H: 5.90L: 5.65Vol: 5.7M
BRIT/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 5.78 | 10,043 | 2:16:24 PM |
| 5.75 | 7,529 | 2:15:54 PM |
| 5.79 | 3,306 | 2:15:24 PM |
| 5.80 | 8,737 | 2:14:54 PM |
| 5.75 | 9,002 | 2:14:24 PM |
| 5.84 | 804 | 2:13:54 PM |
| 5.77 | 5,459 | 2:13:24 PM |
| 5.82 | 1,296 | 2:12:54 PM |
| 5.84 | 7,582 | 2:12:24 PM |
| 5.78 | 7,286 | 2:11:54 PM |
| 5.82 | 5,020 | 2:11:24 PM |
| 5.81 | 7,776 | 2:10:54 PM |
| 5.77 | 9,646 | 2:10:24 PM |
| 5.78 | 9,766 | 2:09:54 PM |
| 5.81 | 8,505 | 2:09:24 PM |
| 5.78 | 7,104 | 2:08:54 PM |
| 5.82 | 4,989 | 2:08:24 PM |
| 5.83 | 7,093 | 2:07:54 PM |
| 5.76 | 6,187 | 2:07:24 PM |
| 5.83 | 5,797 | 2:06:54 PM |
Order Book
Price (KES)AmountTotal
6.5549,548515,780
6.5018,749466,232
6.4538,196447,483
6.4018,742409,287
6.3542,490390,545
6.3015,592348,055
6.2549,217332,463
6.2050,142283,246
6.1532,861233,104
6.1029,951200,243
5.80Spread: 0.10
5.753,6453,645
5.7049,50553,150
5.6512,89066,040
5.6027,58193,621
5.5545,719139,340
5.5029,909169,249
5.453,085172,334
5.4040,659212,993
5.3547,143260,136
5.3021,658281,794
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)