BRIT/KES
5.80+0.10 (1.75%)H: 5.90L: 5.65Vol: 5.7M
BRIT/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 5.76 | 8,607 | 8:34:50 AM |
| 5.85 | 2,593 | 8:34:20 AM |
| 5.76 | 1,265 | 8:33:50 AM |
| 5.74 | 2,444 | 8:33:20 AM |
| 5.75 | 4,245 | 8:32:50 AM |
| 5.76 | 9,114 | 8:32:20 AM |
| 5.77 | 9,545 | 8:31:50 AM |
| 5.80 | 5,820 | 8:31:20 AM |
| 5.82 | 8,186 | 8:30:50 AM |
| 5.83 | 7,150 | 8:30:20 AM |
| 5.75 | 6,116 | 8:29:50 AM |
| 5.86 | 3,926 | 8:29:20 AM |
| 5.80 | 9,456 | 8:28:50 AM |
| 5.83 | 1,717 | 8:28:20 AM |
| 5.80 | 8,060 | 8:27:50 AM |
| 5.84 | 410 | 8:27:20 AM |
| 5.83 | 6,143 | 8:26:50 AM |
| 5.85 | 6,437 | 8:26:20 AM |
| 5.80 | 2,359 | 8:25:50 AM |
| 5.83 | 3,941 | 8:25:20 AM |
Order Book
Price (KES)AmountTotal
6.5537,803535,345
6.5042,937497,542
6.4546,348454,605
6.4040,551408,257
6.3544,123367,706
6.3035,623323,583
6.2513,088287,960
6.2013,609274,872
6.1549,753261,263
6.1040,298211,510
5.80Spread: 0.10
5.756,8816,881
5.7026,84733,728
5.6523,84757,575
5.6010,70668,281
5.5538,568106,849
5.5045,184152,033
5.454,348156,381
5.402,559158,940
5.3533,510192,450
5.3038,762231,212
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)