BAT/KES
380.00+5.00 (1.33%)H: 385.00L: 374.00Vol: 0.1M
BAT/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 381.12 | 6,305 | 9:19:47 AM |
| 378.49 | 3,837 | 9:19:17 AM |
| 382.40 | 7,962 | 9:18:47 AM |
| 377.69 | 7,676 | 9:18:17 AM |
| 376.44 | 1,453 | 9:17:47 AM |
| 381.70 | 5,359 | 9:17:17 AM |
| 380.92 | 8,622 | 9:16:47 AM |
| 378.44 | 6,328 | 9:16:17 AM |
| 376.49 | 339 | 9:15:47 AM |
| 376.45 | 7,074 | 9:15:17 AM |
| 380.25 | 7,650 | 9:14:47 AM |
| 379.52 | 1,392 | 9:14:17 AM |
| 378.23 | 7,829 | 9:13:47 AM |
| 379.72 | 633 | 9:13:17 AM |
| 381.21 | 4,641 | 9:12:47 AM |
| 383.49 | 5,986 | 9:12:17 AM |
| 383.34 | 9,987 | 9:11:47 AM |
| 376.48 | 327 | 9:11:17 AM |
| 376.93 | 10,074 | 9:10:47 AM |
| 380.18 | 6,510 | 9:10:17 AM |
Order Book
Price (KES)AmountTotal
380.7549,060389,083
380.7020,520340,023
380.6535,535319,503
380.6023,336283,968
380.5530,069260,632
380.5010,211230,563
380.4527,703220,352
380.402,611192,649
380.3530,047190,038
380.3050,944159,991
380.00Spread: 0.10
379.9538,97138,971
379.9010,25149,222
379.857,78457,006
379.809,16066,166
379.755,64371,809
379.703,54975,358
379.656,10981,467
379.6026,807108,274
379.554,605112,879
379.5026,446139,325
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)