ABSA/KES
12.80-0.15 (-1.16%)H: 13.00L: 12.65Vol: 3.5M
ABSA/KES1D
Recent Trades
| Price | Amount | Time |
|---|---|---|
| 12.91 | 3,628 | 8:31:59 AM |
| 12.79 | 4,587 | 8:31:29 AM |
| 12.69 | 9,936 | 8:30:59 AM |
| 12.70 | 2,504 | 8:30:29 AM |
| 12.82 | 7,005 | 8:29:59 AM |
| 12.92 | 5,961 | 8:29:29 AM |
| 12.75 | 6,019 | 8:28:59 AM |
| 12.78 | 10,040 | 8:28:29 AM |
| 12.70 | 8,016 | 8:27:59 AM |
| 12.82 | 1,070 | 8:27:29 AM |
| 12.67 | 8,192 | 8:26:59 AM |
| 12.75 | 584 | 8:26:29 AM |
| 12.73 | 3,839 | 8:25:59 AM |
| 12.70 | 1,147 | 8:25:29 AM |
| 12.76 | 3,711 | 8:24:59 AM |
| 12.92 | 968 | 8:24:29 AM |
| 12.81 | 7,945 | 8:23:59 AM |
| 12.79 | 8,438 | 8:23:29 AM |
| 12.76 | 4,771 | 8:22:59 AM |
| 12.82 | 6,539 | 8:22:29 AM |
Order Book
Price (KES)AmountTotal
13.5528,971431,301
13.5046,951402,330
13.4532,583355,379
13.4030,789322,796
13.3532,669292,007
13.302,167259,338
13.259,224257,171
13.2042,349247,947
13.1515,716205,598
13.1023,278189,882
12.80Spread: 0.10
12.752,6652,665
12.7043,67046,335
12.6531,02377,358
12.6013,64190,999
12.5545,986136,985
12.5011,539148,524
12.4510,833159,357
12.4016,126175,483
12.3537,055212,538
12.3018,095230,633
TotalKES 0.00
Fee (0.1%)KES 0.00
Available: KES 189,500.00 (Spot Wallet)